Community
Who is using OpenSDG?¶
Below is a list of some of the countries and localities that are currently using the Open SDG platform. If you know of an implementation that should be added to this list, please let us know at opensdg@googlegroups.com.
Countries¶
Country | Link |
---|---|
Armenia | https://armstat.github.io/sdg-site-armenia/ |
Bosnia and Herzegovina | https://sdg.bhas.gov.ba/ |
Germany | https://sustainabledevelopment-germany.github.io/ |
Ghana* | https://sustainabledevelopment-ghana.github.io/ |
Iceland | https://visar.hagstofa.is/heimsmarkmidin/ |
Kazakhstan | In development |
Kyrgyzstan | https://sustainabledevelopment-kyrgyzstan.github.io/ |
Lao PDR | In development |
Malta | In development |
Moldova | In development |
Myanmar | In development |
Nepal | In development |
Poland* | http://sdg.gov.pl/ |
Rwanda | https://sustainabledevelopment-rwanda.github.io/ |
Sierra Leone | In development |
South Korea | In development |
United Kingdom | https://sdgdata.gov.uk/ |
United States | https://sdg.data.gov/ |
Cities and regions¶
City/region | Link |
---|---|
Bristol | https://bristolsdgs.github.io/ |
City of Los Angeles | https://sdgdata.lamayor.org/ |
Lombardy | In development |
Madrid | In development |
*Using older version of platform that Open SDG is based on.